Get Room Meeting Details
The meetingInfo API is deprecated and will be EOL on Jan 31, 2025. Meetings in the WSMP must be scheduled and licensed via the meetings backend. The Create a Meeting endpoint will provide the SIP address for the meeting to call.
Shows Webex meeting details for a room such as the SIP address, meeting URL, toll-free and toll dial-in numbers.
Specify the room ID in the roomId
parameter in the URI.
URI Parameters
The unique identifier for the room.
Response Properties
A unique identifier for the room.
The Webex meeting URL for the room.
The SIP address for the room.
The Webex meeting number for the room.
The Webex meeting ID for the room.
The toll-free PSTN number for the room.
The toll (local) PSTN number for the room.
Response Codes
The list below describes the common success and error responses you should expect from the API:
Code | Status | Description |
---|---|---|
200 | OK | Successful request with body content. |
201 | Created | The request has succeeded and has led to the creation of a resource. |
202 | Accepted | The request has been accepted for processing. |
204 | No Content | Successful request without body content. |
400 | Bad Request | The request was invalid or cannot be otherwise served. An accompanying error message will explain further. |
401 | Unauthorized | Authentication credentials were missing or incorrect. |
403 | Forbidden | The request is understood, but it has been refused or access is not allowed. |
404 | Not Found | The URI requested is invalid or the resource requested, such as a user, does not exist. Also returned when the requested format is not supported by the requested method. |
405 | Method Not Allowed | The request was made to a resource using an HTTP request method that is not supported. |
409 | Conflict | The request could not be processed because it conflicts with some established rule of the system. For example, a person may not be added to a room more than once. |
410 | Gone | The requested resource is no longer available. |
415 | Unsupported Media Type | The request was made to a resource without specifying a media type or used a media type that is not supported. |
423 | Locked | The requested resource is temporarily unavailable. A Retry-After header may be present that specifies how many seconds you need to wait before attempting the request again. |
428 | Precondition Required | File(s) cannot be scanned for malware and need to be force downloaded. |
429 | Too Many Requests | Too many requests have been sent in a given amount of time and the request has been rate limited. A Retry-After header should be present that specifies how many seconds you need to wait before a successful request can be made. |
500 | Internal Server Error | Something went wrong on the server. If the issue persists, feel free to contact the Webex Developer Support team. |
502 | Bad Gateway | The server received an invalid response from an upstream server while processing the request. Try again later. |
503 | Service Unavailable | Server is overloaded with requests. Try again later. |
504 | Gateway Timeout | An upstream server failed to respond on time. If your query uses max parameter, please try to reduce it. |
Header
{ "roomId": "Y2lzY29zcGFyazovL3VzL1JPT00vYmJjZWIxYWQtNDNmMS0zYjU4LTkxNDctZjE0YmIwYzRkMTU0", "meetingLink": "https://cisco.webex.com/m/37a7d3a8-6563-487f-9577-cd029101c087", "sipAddress": "201632887@cisco.webex.com", "meetingNumber": "201632887", "meetingId": "c1c30b52501b4d34aa75a57bdb867853", "callInTollFreeNumber": "+1-866-432-9903", "callInTollNumber": "+1-408-525-6800" }